Top 100 Highscore

Fantastic Dreamworld Escape HTML5

Sno Name Country Score Date
1 yooyoo Egypt 8960 26 Apr 2021
2 Екатерина Russia 8930 27 Apr 2021
3 Sha Misanthrope Ecuador 8770 21 May 2021
4 MariLege Russia 8335 26 Apr 2021
5 Jo Canada 8225 26 Apr 2021
6 Ana Francis Australia 8210 27 Apr 2021
7 Sokratis Greece 7965 26 Apr 2021
8 Arlene Pizarro United States 7615 18 May 2021
9 yukie teo Singapore 7425 27 Apr 2021
10 Kónya Andrásné Hungary 7375 27 Apr 2021
11 poc France 7240 02 Jun 2021
12 Alexandros Greece 7190 06 May 2021
13 Hailey United States 7160 20 May 2021
14 Matt Baugh United States 7140 28 Apr 2021
15 Alberto Italy 6930 01 May 2021
16 Namrata India 6895 27 Apr 2021
17 kamila Kazakhstan 6660 29 Apr 2021
18 silaqui Switzerland 6615 17 May 2021
19 Callie United States 6495 27 Apr 2021
20 Danni2L Brazil 6195 07 May 2021
21 tchecorda Belgium 6015 21 May 2021
22 Sharmila Resident Sri Lanka 6005 27 Apr 2021
23 Richard Platt United Kingdom 5875 08 May 2021
24 Milagros Puerto Rico 5845 26 Apr 2021
25 Eugenia Russia 5765 09 May 2021
26 ZITKOVA JAROSLAVA Aruba 5350 08 May 2021
27 Cassandra Armstrong United States 5305 27 Apr 2021
28 Sara Correia Portugal 5270 01 May 2021
29 reiska Finland 5195 26 Apr 2021
30 Nancy Sheridan United States 4940 06 May 2021
31 Wendy Pickford United Kingdom 4810 29 Apr 2021
32 tanya Jones United States 4655 07 May 2021
33 Ansin Guatemala 4560 01 May 2021
34 Sarah Wise United States 4340 08 May 2021
35 Ann Ludington United States 3890 28 Apr 2021
36 Deborah Ann Willis United States 3840 26 Apr 2021
37 Marjolijn Netherlands 3440 24 May 2021
38 Just-a-dolphin Austria 3230 21 May 2021
39 Ana Belgium 2415 26 Apr 2021
40 Jade France 2320 26 Apr 2021
41 Kuniko Japan 2297 26 Apr 2021
42 Emily United States 2290 26 Apr 2021
43 Ivano Italy 1960 22 May 2021
44 Hiroto Japan 1922 26 Apr 2021
45 Asher United States 1865 26 Apr 2021
46 JAKUB Poland 1836 26 Apr 2021
47 Esk0 Serbia 1790 12 May 2021
48 Daniel United States 1754 26 Apr 2021
49 Aida Italy 1739 26 Apr 2021
50 Karisa Greece 1701 26 Apr 2021
51 Daiki Japan 1684 26 Apr 2021
52 Renata Spain 1572 26 Apr 2021
53 pierre Canada 100 26 Apr 2021
54 cristianna west United States 100 27 Apr 2021
55 Ora United States 100 29 Apr 2021
56 Audrey Miller United States 100 19 May 2021

The source of the best free online games !! We are providing high quality online entertainment in the form of html5 games. As our games are cross platform compatible and versatile, they can be played anytime, anywhere, via the Internet across the globe. With a team of highly professional and experienced creative art production and programming teams, we are delivering the finest online html5 games to the world. We are devoted to excel in our services and work towards delivering high quality games. We intensively support as well as encourage our users and game companies to download, and use our games for their pleasure and business purposes.